
| 1. 340 Fan Mod Women’s | 21. Super Mod 440 F/A |
| 2. Juniors 340 12-14 years old | 22. Stock Single 340 Fan |
| 3. Single F/A Relic Mod 340 / Pro 340 Single Fan | 23. Super Mod 340 L/C |
| 4. Super Mod 800 F/A | 24. IFS X Sno Pro 440 X |
| 5. Juniors 340 15-17 years old | 25. Masters 340 |
| 6. IFS X Sno Pro 250 X | 26. Pure Stock Single Pipe/Carb |
| 7. Relic 440 | 27. Cup Race Qualifying |
| 8. Super Seniors | 28. Pro Mod 300 |
| 9. Super Stock 440 Fan | 29. Super Stock 340 L/C |
| 10. Super Stock F/A 440 | 30. IFS Sno Pro 250 |
| 11. Relic 800 | 31. Pro Mod 440 |
| 12. Women’s Super Stock 340 F/A | 32. Pure Stock 400 Fan/340 F/A |
| 13. Super Mod 340 F/A | 33. Super Mod 440 L/C |
| 14. IFS X Sno Pro 340 X | 34. Super Mod 250 L/C / Super Stock 250 L/C |
| 15. Super Stock 440 L/C | 35. Super Stock 340 F/A |
| 16. Relic 340 | 36. Pro Mod 340 |
| 17. Mod Stock 340 | 37. Pro Mod 800 |
| 18. IFS Sno Pro 440 | 38. IFS Sno Pro 340 |
| 19. Mod Stock 440 | 39. Super Mod 300 F/A |
| 20. Super Stock 250 F/A | 40. Mod Stock 300 |
Tech inspection will be handeled by a track representative our normal PVR staff will not be involved.